Leaderboard
Track the progress of schools and students in our e-waste recycling competition.
School Rankings
| Rank | School | Location | Total Recycled | Efficiency |
|---|---|---|---|---|
1 | Riverside Academy 1200 students | Riverdale CA | 2,100 lbs 65.6% of total waste | 1.8 lbs per student 12% increase |
2 | Valley View High 950 students | Phoenix AZ | 1,900 lbs 67.9% of total waste | 2.0 lbs per student 12% increase |
3 | Hillside High School 850 students | Springfield IL | 1,800 lbs 72.0% of total waste | 2.1 lbs per student 12% increase |
4 | Lakewood Prep 620 students | Lakewood WA | 1,300 lbs 72.2% of total waste | 2.1 lbs per student 12% increase |
5 | Crestwood School 450 students | Denver CO | 1,100 lbs 73.3% of total waste | 2.4 lbs per student 12% increase |
Overview Statistics
- Total Schools
- 5
- Total Students
- 5
- Total E-Waste Recycled
- 8,200 lbs